Sport Tactical Shoes HAIX ® Black Eagle Tactical 2.0 GTX Gore-Tex LOW Black Original New
- Reliable, very lightweight shoes made by Haix in model Tactical 2.0. Have comfortable interior for maximum comfort for foot. They are perfect for all seasons, thanks to Gore-tex membrane boots are waterproof and breathable so feet do not sweat.
Do you have a problem ? Find the answer
Shoes for all seasons made by HAIX® in BLACK EAGLE TACTICAL 2.0 GTX LOW series, made of natural leather with a thickness approximately 1,8 mm. Equipped with Gore-Tex membrane which provides waterproof and high breathability. The "Sun Reflect" system which reduces the heating effect of shoes' leather caused by direct sunlight. The sole is resistant to abrasion, hot and cold, oil and to gasoline. In the mid part is made of poliuretane for supporting and stabilizing a heel. Internal lining adapt shoe to the user's feet, protecting joints and providing comfort during every step.
Shoes are equipped with quick lacing system to adapt to shoe to the user's feet and hold the ankle.
Shoes are equipped with anatomically formed, exchangeable, washable insert which wicks moisture out and dries quickly.
Shoes will be perfect for all services and for everyday use like tourist shoes.
Brand-new product in original packaging. There's a manufacturer's warranty for 12 months.
Footwear available within 14-20 days from order.
Shoes in sizes from 12,5 to 15 are 20% more expensive due to higher prices of these sizes at manufacturer.
HAIX-SCHUHE is one of the best in the world manufacturers of specialized shoes. Shoes HAIX ® are the best materials, the latest technologies, durability, comfort and safety.
Brand new product.
Size | UK | BW | US | EU | Length of insole |
---|---|---|---|---|---|
UK:3; EU:35;US:4 | 3 | 225 | 4 | 35 | 23,8 cm |
UK 3,5; EU 36; US:4,5; BW 230 | 3.5 | 230 | 4.5 | 36 | |
UK 4; EU 37; BW 235 | 4 | 235 | 5 | 37 | 24,4 cm |
UK 4.5; EU 37;US:5,5; BW 240 | 4.5 | 240 | 5.5 | 37 | 24,9 cm |
UK 5; EU 38;US:6; BW 245 | 5 | 245 | 6 | 38 | 25,2 cm |
UK 5.5; EU 39; US:6,5; BW 250 | 5.5 | 250 | 6.5 | 39 | 25,6 cm |
UK 6; EU 39; US:7; BW 250 | 6 | 255 | 7 | 39 | |
UK 6.5; EU 40; BW 255 | 6.5 | 260 | 7.5 | 40 | |
UK 7; EU 41;US:8; BW 260 | 7 | 265 | 8 | 41 | 27 cm |
UK 7.5; EU 41; BW 265 | 7.5 | 265 | 8.5 | 41 | 27,5 cm |
UK 8; EU 42; BW 270 | 8 | 270 | 9 | 42 | 27,9 cm |
UK 8.5; EU 43; BW 275 | 8.5 | 275 | 9.5 | 43 | 28,3 cm |
UK 9; EU 43; BW 280 | 9 | 280 | 10 | 43 | 28,7 cm |
UK 9.5; EU 44; BW 285 | 9.5 | 285 | 10.5 | 44 | 29,1 cm |
UK 10; EU 45; BW 290 | 10 | 290 | 11 | 45 | 29,5 cm |
UK 10.5; EU 45; BW 290 | 10.5 | 290 | 11.5 | 45 | 30,1 cm |
UK 11; EU 46; BW 295 | 11 | 295 | 12 | 46 | 30,5 cm |
UK 11.5; EU 47; BW 300 | 11.5 | 300 | 12.5 | 47 | 30,9 cm |
UK 12; EU 47; BW 305 | 12 | 305 | 13 | 47 | 31,3 cm |
UK 12.5; EU 48; BW 310 | 12.5 | 310 | 13.5 | 48 | 31,8 cm |
UK 13; EU 48; BW 310 | 13 | 310 | 14 | 48 | 32 cm |
UK 13.5; EU 49; BW 315 | 13.5 | 315 | 14.5 | 49 | 32,8 cm |
UK 14; EU 50; BW 320 | 14 | 320 | 15 | 50 | |
UK 14.5; EU 50; BW 325 | 14.5 | 325 | 15.5 | 50 | |
UK 15; EU 51; BW 330 | 15 | 330 | 16 | 51 | 33,5 cm |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.