Shoe insoles Shoe Inserts Haix Trekman
Special offer Bargain Recommended

Shoe insoles Shoe Inserts Haix Trekman

5,66 €
incl. VAT / pair
Lowest price in 30 days before discount: 7,07 € / pair-19%
Regular price: 7,07 € / pair-20%
Condition
Size
Loyalty Program

Original insoles manufactured by company Haix. The inserts are made of synthetic material, they perfectly fit to the foot, they absorb moisture and quickly wick it out. This insoles are new in storage condition.

Please note, the EUR size listed on the package not always correspond with the UK size. We suggest looking at EUR size only.

 

 

Brand
Entity responsible for this product in the EU
HaixMore
Address: Auhofstraße 10Postal code: 84048City: MainburgCountry: GermanyE-mail: shop@haix.de
Symbol
13683
Producer code
UK 3.5; EU 36; US 4.5; BW 2304044465032530
UK 4; EU 37; US 5; BW 2354044465032554
UK 5; EU 38; US 6; BW 2454044465032578
UK 6; EU 39; US 7; BW 2554044465032592
UK 6.5; EU 40; US 7.5; BW 2554044465032608
UK 7; EU 41; US 8; BW 2604044465032615
UK 7.5; EU 41; US 8.5; BW 2654044465032622
UK 8; EU 42; US 9; BW 2704044465032639
UK 8.5; EU 43; US 9.5; BW 2754044465032646
UK 9; EU 43; US 10; BW 2804044465032653
UK 9.5; EU 44; US 10.5; BW 2854044465032660
UK 10; EU 45; US 11; BW 2904044465032677
UK 10.5; EU 45; US 11.5; BW 2904044465032684
UK 11; EU 46; US 12; BW 2954044465032691
UK 11.5; EU 47; US 12.5; BW 3004044465032707
UK 12; EU 47; US 13; BW 3054044465032714
UK 12.5; EU 48; US 13.5; BW 3104044465032721
UK 13; EU 48; US 14; BW 3104044465032738
UK 13.5; EU 49; US 14.5; BW 3154044465032745
UK 14; EU 50; US 15; BW 3204044465032752
Technical data
synthetic material
high breathability / thermoregulation
perfect fit
Condition
brand-newMore

Brand new product.

Gwarancja niższej ceny
Znajdziesz taniej? Dostaniesz lepszą ofertę!
Packaging
brak
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
SizeUKBWUSEU
UK 3; EU 35; US 4; BW 225 Women's3225435
UK 3.5; EU 36; US 4.5; BW 2303.52304.536
UK 4; EU 37; US 5; BW 2354235537
UK 5; EU 38; US 6; BW 2455245638
UK 6; EU 39; US 7; BW 2556255739
UK 6.5; EU 40; US 7.5; BW 2556.52557.540
UK 7; EU 41; US 8; BW 2607260841
UK 7.5; EU 41; US 8.5; BW 2657.52658.541
UK 8; EU 42; US 9; BW 2708270942
UK 8.5; EU 43; US 9.5; BW 2758.52759.543
UK 9; EU 43; US 10; BW 28092801043
UK 9.5; EU 44; US 10.5; BW 2859.528510.544
UK 10; EU 45; US 11; BW 290102901145
UK 10.5; EU 45; US 11.5; BW 29010.529011.545
UK 11; EU 46; US 12; BW 295112951246
UK 11.5; EU 47; US 12.5; BW 30011.530012.547
UK 12; EU 47; US 13; BW 305123051347
UK 12.5; EU 48; US 13.5; BW 31012.531013.548
UK 13; EU 48; US 14; BW 310133101448
UK 13.5; EU 49; US 14.5; BW 31513.531514.549
UK 14; EU 50; US 15; BW 320143201550

BW size corresponds to the length of the foot for which the shoes are intended. The insole is appropriately larger to maintain comfort.

We care about your privacy

This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser. More information on terms and conditions and privacy can also be found on Google's Privacy and Terms page.

Close
pixel