British Army Boots Combat High Liability Gore-Tex Leather Haix Used Very Good Condition
Shoes manufactured by the renowned German company HAIX-SCHUHE for the British Army needs.
Footwear is made of high-quality hydrophobic leather of 2.4-2.6 mm thick. These are intelligent shoes that fit the foot and evaporate excess moisture, are waterproof, and create a comfortable environment for our feet. Feature excellent heel keeping and comfort of use, while being fully professional tactical footwear.
Thanks to a special system, boots provide a "pumping" of fresh air to the inside of shoes when we move (humid air is released, while fresh air flows through ventilation eyelets in the upper part of the shoe).
The sole manufactured by DAVOS company is anti-static, oil- and petrol-resistant, and anti-slip. The outer sole has both cold and heat-insulating properties.
Around the sole is placed rubber protection elements.
Product is used in very good condition with visible sign of use.
The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.
Size | UK | BW | US | EU | Długość wkładki |
---|---|---|---|---|---|
UK 4; EU 37; US 5; BW 235 M Female | 4 | 235 | 5 | 37 | |
UK 4; EU 37; US 5; BW 235 W Female | 4 | 235 | 5 | 37 | |
UK 5; EU 38; US 6; BW 245 M Female | 5 | 245 | 6 | 38 | |
UK 6; EU 39; BW 255 M | 6 | 255 | 7 | 39 | 257 mm |
UK 6; EU 39; BW 255 W | 6 | 255 | 7 | 39 | 257 mm |
UK 6; EU 39; US 7; BW 255 M Female | 6 | 255 | 7 | 39 | |
UK 6; EU 39; US 7; BW 255 W Female | 6 | 255 | 7 | 39 | |
UK 7; EU 41; US 8; BW 260 M | 7 | 260 | 8 | 41 | 266 mm |
UK 7; EU 41; US 8; BW 260 W | 7 | 260 | 8 | 41 | 266 mm |
UK 7; EU 41; US 8; BW 260 M Female | 7 | 260 | 8 | 41 | |
UK 7; EU 41; US 8; BW 260 W Female | 7 | 260 | 8 | 41 | |
UK 8; EU 42; US 9; BW 270 M | 8 | 270 | 9 | 42 | 272 mm |
UK 8; EU 42; US 9; BW 270 W | 8 | 270 | 9 | 42 | 272 mm |
UK 8; EU 42; US 9; BW 270 M Female | 8 | 270 | 9 | 42 | |
UK 9; EU 43; US 10; BW 280 M | 9 | 280 | 10 | 43 | 282 mm |
UK 9; EU 43; US 10; BW 280 W | 9 | 280 | 10 | 43 | 282 mm |
UK 10; EU 45; US 11; BW 290 M | 10 | 290 | 11 | 45 | 291 mm |
UK 10; EU 45; US 11; BW 290 W | 10 | 290 | 11 | 45 | 291 mm |
UK 11; EU 46; US 12; BW 295 M | 11 | 295 | 12 | 46 | 297 mm |
UK 11; EU 46; US 12; BW 295 W | 11 | 295 | 12 | 46 | 297 mm |
UK 12; EU 47; US 13; BW 305 M | 12 | 305 | 13 | 47 |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.
Obuwie dostępne w różnych szerokościach M-Medium (na stopę standardowej szerokości) oraz L/W-Large (na stopę szeroką). Ukształtowanie wkładki jest standardowe, szerokość dotyczy budowy butów, która podawana jest w celu prawidłowego ułożenia stopy o różnych tęgościach. Szerokości butów nie da się zmierzyć.