Shoes HAIX AIRPOWER P9 Desert Original Bundeswehr Used Good Condition
- Military boots from stocks of German troops, manufactured under contract by the renowned company HAIX. Made of high quality suede leather with a thickness of 2.0-2.2 mm using the latest technologies.
Shoes HAIX P9 Desert are intelligent shoes that adapt to the foot. They have a Gore-Tex membrane, which evaporate excess moisture, does not get wet, and create a comfortable environment for our feet regardless of external conditions. They are equipped with oil and petrol-resistant sole and quick lacing system.
The item with visible signs of use, sometimes repaired to full working or minor splotchings.
The shoes from this group may not include all the accessories specified by the manufacturers e.g. quick lacing system or insoles.
The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.
Size | UK | BW | US | EU |
---|---|---|---|---|
UK 3,5; EU 36; US:4,5; BW 230 | 3.5 | 230 | 4.5 | 36 |
UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 |
UK 5; EU 38;US:6; BW 245 | 5 | 245 | 6 | 38 |
UK 5.5; EU 39; US:6,5; BW 250 | 5.5 | 250 | 6.5 | 39 |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 |
UK 7; EU 41; US:8; BW 260 | 7 | 260 | 8 | 41 |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 |
UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 |
Rozmiar BW odpowiada długości stopy na jaką obuwie jest przeznaczone. Wkładka jest odpowiednio większa w celu zachowania komfortu.