Shoes Haix Airpower XR26 Gore-Tex Brown (607207)
Shoes Haix Airpower XR26 Gore-Tex Brown (607207)
Shoes Haix Airpower XR26 Gore-Tex Brown (607207)
Shoes Haix Airpower XR26 Gore-Tex Brown (607207)

Shoes Haix Airpower XR26 Gore-Tex Brown (607207)

181,49 € - 217,60 €
incl. VAT / pair
Lowest price in 30 days before discount: / pair
Regular price: / pair
Condition
Size
The product is running out
The product is running out
14 days for easy returns
This product is not available in a stationary store
Safe shopping
After purchase you will receive 784 pts.

The Airpower XR26 from the renowned German manufacturer Haix has been designed to maximize the comfort and safety of its wearers.

The upper is made of high-quality nubuck leather with a thickness of 1,8 – 2,0 mm. The correspondingly profiled inner side of the shoe ensures optimal amortisation. The shoes are equipped with a non-slip, oil and petrol resistant sole. The cut-resistant and innovative profile construction offers extremely high slip resistance and adhesion on many different surfaces. The sole is abrasion resistant, guarantees excellent shock-absorbing properties and offers excellent thermal insulation. The composite nose meets the highest safety requirements; on the outside it is provided with a rubber protection that protects against abrasion and damage. The shoes meet the safety standard EN ISO 20 345.

The Airpower XR26 has a 4-layer Gore-Tex membrane, which provides high breathability. In addition, the lining is abrasion resistant. Thanks to its special function, the shoe ensures that fresh air is pumped in at every foot movement (damp air is released while fresh air enters through the ventilation openings in the upper part of the shoe).

Brand new shoes in original packaging. Manufacturer’s warranty 12 months.

 

Brand
Symbol
12431
Producer code
UK 4; EU 37; US 5; BW 235 Women's4044465369971
UK 4.5; EU 37; US 5.5; BW 240 Women's4044465369988
UK 5; EU 38; US 6; BW 245 Women's4044465369995
UK 5.5; EU 39; US 6.5; BW 250 Women's4044465370007
UK 6; EU 39; US 7; BW 2554044465360558
UK 6; EU 39; US 7; BW 255 Women's4044465370014
UK 6.5; EU 40; US 7.5; BW 2554044465360565
UK 6.5; EU 40; US 7.5; BW 255 Women's4044465370021
UK 7; EU 41; US 8; BW 2604044465360572
UK 7; EU 41; US 8; BW 260 Women's4044465370038
UK 7.5; EU 41; US 8.5; BW 2654044465360589
UK 7.5; EU 41; US 8.5; BW 265 Women's4044465370045
UK 8; EU 42; US 9; BW 2704044465360596
UK 8.5; EU 43; US 9.5; BW 2754044465360602
UK 9; EU 43; US 10; BW 2804044465360619
UK 9.5; EU 44; US 10.5; BW 2854044465360626
UK 10; EU 45; US 11; BW 2904044465360633
UK 10.5; EU 45; US 11.5; BW 2904044465360640
UK 11; EU 46; US 12; BW 2954044465360657
UK 12; EU 47; US 13; BW 3054044465360671
UK 13; EU 48; US 14; BW 3104044465360695
UK 14; EU 50; US 15; BW 3204044465360718
Technical data
material nubuck leather
1775 g
Gore-Tex membrane
safety class S2
rubber rims
Puncture-resistant sole
HAIX Climate SystemMore

The HAIX® Climate system uses the pumping movement, which permits air circulation with every step – warm air is released and fresh air comes in through the vent holes at the top of the boot.

Certification according to
CE EN ISO 20345:2011 S3 HRO HI CI WR SRC
Safety class
S3
Condition
brand-newMore

Brand new product.

Made
in Europe
Gwarancja niższej ceny
Znajdziesz taniej? Dostaniesz lepszą ofertę!
Właściwości dodatkowe
membrana Gore-Tex
Line
Workwear
Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
SizeUKBWUSEU
UK 3.5; EU 36; US 4.5; BW 230 Women's3.52304.536
UK 4; EU 37; US 5; BW 235 Women's4235537
UK 4.5; EU 37; US 5.5; BW 240 Women's4.52405.537
UK 5; EU 38; US 6; BW 245 Women's5245638
UK 5.5; EU 39; US 6.5; BW 250 Women's5.52506.539
UK 6; EU 39; US 7; BW 2556255739
UK 6; EU 39; US 7; BW 255 Women's6255739
UK 6.5; EU 40; US 7.5; BW 2556.52557.540
UK 6.5; EU 40; US 7.5; BW 255 Women's6.52557.540
UK 7; EU 41; US 8; BW 2607260841
UK 7; EU 41; US 8; BW 260 Women's7260841
UK 7.5; EU 41; US 8.5; BW 2657.52658.541
UK 7.5; EU 41; US 8.5; BW 265 Women's7.52658.541
UK 8; EU 42; US 9; BW 2708270942
UK 8.5; EU 43; US 9.5; BW 2758.52759.543
UK 9; EU 43; US 10; BW 28092801043
UK 9.5; EU 44; US 10.5; BW 2859.528510.544
UK 10; EU 45; US 11; BW 290102901145
UK 10.5; EU 45; US 11.5; BW 29010.529011.545
UK 11; EU 46; US 12; BW 295112951246
UK 12; EU 47; US 13; BW 305123051347
UK 13; EU 48; US 14; BW 310133101448
UK 14; EU 50; US 15; BW 320143201550

BW size corresponds to the length of the foot for which the shoes are intended. The insole is appropriately larger to maintain comfort.

We care about your privacy

This page uses cookie files to provide its services in accordance to Cookies Usage Policy. You can determine conditions of storing or access to cookie files in your web browser. More information on terms and conditions and privacy can also be found on Google's Privacy and Terms page.

Close
pixel