Nevada 2.0 boots were designed to provide safety to rescue services.
The upper is made of hydrophobic natural leather with Sun Reflect effect, which reduces the heating effect on the upper leather and keeps feet cooler. The anatomically shaped and lightweight composite toe cap meets the highest safety requirements because it immediately returns to its original shape after impact and thus quickly releases the toes. Innovative tread construction and composition offer extremely high slip resistance and grip on a wide variety of surfaces. Moreover, a metal-free outer sole provides protection, for example, when stepping on sharp-edged objects. Its antistatics protection is ensured by a safety certificate. The Nevada 2.0 can be laced and unlaced in a flash, the Flexlace System with elastic laces makes it easy to put on and take off. The RFID pocket guarantee optimal organization. The moisture-repellent insole can be washed at 30 °C. Thanks to specially designed lasts the boots provide ultimate wearing comfort, the whole day long.
The boots are brand-new. The manufacturer warranty of 12 months. Shoes in sizes 12.5-15 are 20% more expensive due to the increased prices of these sizes at the manufacturer.
Pigments in the black leather used in the boot’s construction reflect the sunlight in order to avoid any unnecessary heating.
Elastic laces with a clip makes it easy to put on and take off boots.
Brand new product.
Size | UK | BW | US | EU |
---|---|---|---|---|
UK 3; EU 35; US 4; BW 225 Women's | 3 | 225 | 4 | 35 |
UK 3.5; EU 36; US 4.5; BW 230 Women's | 3.5 | 230 | 4.5 | 36 |
UK 4; EU 37; US 5; BW 235 Women's | 4 | 235 | 5 | 37 |
UK 4.5; EU 37; US 5.5; BW 240 Women's | 4.5 | 240 | 5.5 | 37 |
UK 5; EU 38; US 6; BW 245 Women's | 5 | 245 | 6 | 38 |
UK 5.5; EU 39; US 6.5; BW 250 Women's | 5.5 | 250 | 6.5 | 39 |
UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 |
UK 6; EU 39; US 7; BW 255 Women's | 6 | 255 | 7 | 39 |
UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 |
UK 6.5; EU 40; US 7.5; BW 255 Women's | 6.5 | 255 | 7.5 | 40 |
UK 7; EU 41; US 8; BW 260 | 7 | 260 | 8 | 41 |
UK 7; EU 41; US 8; BW 260 Women's | 7 | 260 | 8 | 41 |
UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 |
UK 7.5; EU 41; US 8.5; BW 265 Women's | 7.5 | 265 | 8.5 | 41 |
UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 |
UK 8; EU 42; US 9; BW 270 Women's | 8 | 270 | 9 | 42 |
UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 |
UK 8.5; EU 43; US 9.5; BW 275 Women's | 8.5 | 275 | 9.5 | 43 |
UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 |
UK 9; EU 43; US 10; BW 280 Women's | 9 | 280 | 10 | 43 |
UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 |
UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 |
UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 |
UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 |
UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 |
UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 |
UK 12.5; EU 48; US 13.5; BW 310 | 12.5 | 310 | 13.5 | 48 |
UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 |
UK 13.5; EU 49; US 14.5; BW 315 | 13.5 | 315 | 14.5 | 49 |
UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 |
UK 14.5; EU 50; US 15.5; BW 325 | 14.5 | 325 | 15.5 | 50 |
UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 |
BW size corresponds to the length of the foot for which the shoes are intended. The insole is appropriately larger to maintain comfort.