
Shoes Haix Nevada Pro Low New

Shoes produced by well-known company Haix in the model Nevada Pro. The upper of the footwear is made of hydrophobic and breathable (5.0 mg/cm²/h) leather with a thickness of 2.0 - 2.2 mm. Shoes is equipped with composite toe cap.
Nevada Pro shoes were created to maximize the comfort and safety for all users. Upper material is waterproof leather, hydrophobised and breathable.
Theirrubber, non-marking soles with cushioning are resistant to abrasion and punctures done with sharp objects. This type of sole provides high comfort and excellent bending properties during walking, it insultates from heat and cold, is oil- and petrol resistant.
This model has composite toe caps covered with rubber that serve as a guard against damaging of tips.
They have the Sun Reflect system which reduces the heating effect of shoes' leather caused by direct sunlight. For construction of the nterior part was used a breathable material which ensures evaporation of excess moisture.
Brand
Entity responsible for this product in the EU
Armyworld.plMore
Address: 
													Kartuska 29Postal code: 83-340City: SierakowiceCountry: PolskaE-mail: info@armyworld.pl
Symbol
47798
Producer code
UK 9.5; EU 44; US 10.5; BW 28547798-462.
UK 10.5; EU 45; US 11.5; BW 29047798-464.
Technical data
leather of 2.0 – 2.2 mm thickness
antistatic properties (ESD)
Contract
military resources
Condition
new storage conditionMore
New product, unused from military storage resources. On the items you can find its ex-owners signatures, however, it does not mean the item has been used.
The shoes from this group may not include all the accessories specified by the manufacturers e.g. quick lacing system or insoles.
Weight
651 g
Standard
EN ISO 20345
EN 61340-5
Packaging
brak
Safety class
S2
Ask a question
Not confirmed by purchase
					Score: /5
				
Not confirmed by purchase
					Score: /5
				
Not confirmed by purchase
					Score: /5
				
							Write your opinion
						
Guide
| Size | UK | BW | US | EU | 
|---|---|---|---|---|
| UK 3; EU 35; US 4; BW 225 Women's | 3 | 225 | 4 | 35 | 
| UK 3.5; EU 36; US 4.5; BW 230 | 3.5 | 230 | 4.5 | 36 | 
| UK 4; EU 37; US 5; BW 235 | 4 | 235 | 5 | 37 | 
| UK 4.5; EU 37; US 5.5; BW 240 | 4.5 | 240 | 5.5 | 37 | 
| UK 5; EU 38; US 6; BW 245 | 5 | 245 | 6 | 38 | 
| UK 5.5; EU 39; US 6.5; BW 250 | 5.5 | 250 | 6.5 | 39 | 
| UK 6; EU 39; US 7; BW 255 | 6 | 255 | 7 | 39 | 
| UK 6.5; EU 40; US 7.5; BW 255 | 6.5 | 255 | 7.5 | 40 | 
| UK 7; EU 41; US 8; BW 260 | 7 | 260 | 8 | 41 | 
| UK 7.5; EU 41; US 8.5; BW 265 | 7.5 | 265 | 8.5 | 41 | 
| UK 8; EU 42; US 9; BW 270 | 8 | 270 | 9 | 42 | 
| UK 8.5; EU 43; US 9.5; BW 275 | 8.5 | 275 | 9.5 | 43 | 
| UK 9; EU 43; US 10; BW 280 | 9 | 280 | 10 | 43 | 
| UK 9.5; EU 44; US 10.5; BW 285 | 9.5 | 285 | 10.5 | 44 | 
| UK 10; EU 45; US 11; BW 290 | 10 | 290 | 11 | 45 | 
| UK 10.5; EU 45; US 11.5; BW 290 | 10.5 | 290 | 11.5 | 45 | 
| UK 11; EU 46; US 12; BW 295 | 11 | 295 | 12 | 46 | 
| UK 11.5; EU 47; US 12.5; BW 300 | 11.5 | 300 | 12.5 | 47 | 
| UK 12; EU 47; US 13; BW 305 | 12 | 305 | 13 | 47 | 
| UK 12.5; EU 48; US 13.5; BW 310 | 12.5 | 310 | 13.5 | 48 | 
| UK 13; EU 48; US 14; BW 310 | 13 | 310 | 14 | 48 | 
| UK 13.5; EU 49; US 14.5; BW 315 | 13.5 | 315 | 14.5 | 49 | 
| UK 14; EU 50; US 15; BW 320 | 14 | 320 | 15 | 50 | 
| UK 14.5; EU 50; US 15.5; BW 325 | 14.5 | 325 | 15.5 | 50 | 
| UK 15; EU 51; US 16; BW 330 | 15 | 330 | 16 | 51 | 
BW size corresponds to the length of the foot for which the shoes are intended. The insole is appropriately larger to maintain comfort.





